Cleavage of amyloid precursor protein by secretases generates functional protein fragments, including Aβ which has been characterized for its role in Alzheimer's disease. As each of these fragments function differently in neurodegeneration, it is important to have antibodies against each cleavage product. Learn more about our anti‐amyloid antibodies that can specifically detect APP cleavage products. |
APP Cleavage Products and their Functions
|
Interested in trying our anti‐amyloid antibodies? Take advantage of our Neuroscience Sample Size antibody promotion and receive a 50% discount on select sample size antibodies. |
Clone | Specificity | ||||||
Aβ 1‐40 | Aβ 1‐42 | APP | AICD | sAPPα | sAPPβ | C‐terminal Fragment |
|
6E10 | • | • | • | • | |||
12F4 | • | ||||||
11A50‐B10 | • | ||||||
3A1 | • | • | |||||
Poly8119 | • | ||||||
C1⁄6.1 | • | ||||||
Poly8134 | • |
|
IHC staining using Alexa Fluor® 647 anti‑β‑amyloid, 1‑16 antibody (clone 6E10) on FFPE Alzheimer's disease brain tissue. | IHC staining using Purified anti‑β‑amyloid, 1‑40 antibody (clone 11A50‑B10) on FFPE Alzheimer's disease brain tissue. |
*Any references to promotions on this page may not be valid at this time. View our promotions page for the most up-to-date promotions.
Follow Us