Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
---|---|---|---|---|---|---|---|
APC/Fire™ 750 anti-mouse H-2Kb bound to SIINFEKL | H-2Kb bound to SIINFEKL | 25-D1.16 | Tjärnhage E, et al. | J Virol | 2023 | e0169422:97 | Link |
Recombinant Mouse Osteopontin (carrier-free) | Osteopontin | Qin X, et al. | Cell | 2023 | 5554:186 | Link | |
Purified anti-α-Synuclein, aggregated | alpha-Synuclein aggregated | A17183A | Martin-Lopez E, et al. | J Neurosci | 2023 | 1051:43 | Link |
Recombinant Mouse B7-H1 (PD-L1, CD274)-Fc Chimera (carrier-free) | B7-H1 | Smith BC, et al. | J Neuroinflammation | 2023 | 234:20 | Link | |
APC anti-mouse CD215 (IL-15Rα) | CD215 | 6B4C88 | Danielli S, et al. | EMBO J | 2023 | e111450:42 | Link |
TotalSeq™-C0179 anti-human CX3CR1 | CX3CR1 | K0124E1 | Mayer-Blackwell K, et al. | Cell Rep Med | 2023 | 101149:4 | Link |
APC/Cyanine7 anti-mouse CD19 | CD19 | 1D3/CD19 | Sun Z, et al. | Blood Sci | 2023 | 160:5 | Link |
TotalSeq™-C0166 anti-human CD66b | CD66b | 6/40c | Ivanova EN, et al. | iScience | 2023 | 108572:26 | Link |
Brilliant Violet 421™ anti-mouse CD366 (Tim-3) | CD366 | B8.2C12 | Lu Z, et al. | Cancer Immunol Immunother | 2023 | 815:72 | Link |
LEGEND MAX™ Human MMP-9 ELISA Kit | MMP-9 | Kocyigit D, et al. | Atheroscler Plus | 2021 | 18:44 | Link |
Follow Us