Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
---|---|---|---|---|---|---|---|
Veri-Cells™ Heavy Metal (Ta) PBMC | Lee HJ, et al. | iScience | 2023 | 108387:26 | Link | ||
PE/Cyanine7 anti-mouse H-2Kd/H-2Dd | H-2Kd/H-2Dd | 34-1-2S | Yamazaki M, et al. | EMBO J | 2023 | e112614:42 | Link |
Ultra-LEAF™ Purified anti-human CD29 | CD29 | TS2/16 | Duranti C, et al. | Life Sci Alliance | 2024 | :7 | Link |
KIRAVIA Blue 520™ anti-mouse CD11c | CD11c | N418 | Alluri K, et al. | Front Cardiovasc Med | 2023 | 1222243:10 | Link |
Pacific Blue™ anti-human/mouse Cutaneous Lymphocyte Antigen (CLA) | CLA | HECA-452 | Xu Y, et al. | Nat Commun | 2024 | 818:15 | Link |
FITC anti-human IgD | IgD | W18340F | Chen EC, et al. | Cell Rep | 2023 | 112370:42 | Link |
Purified anti-TIF1β (KAP-1, TRIM28) | TIF1beta | 20A1 | Yang DM, et al. | Nat Commun | 2024 | 780:15 | Link |
Purified Rat IgG2a, λ Isotype Ctrl | G013C12 | Song KH, et al. | Am J Cancer Res | 2024 | 5966:13 | Link | |
Spark NIR™ 685 anti-mouse/human CD45R/B220 | CD45R | RA3-6B2 | Tritz ZP, et al. | Cancer Immunol Res | 2023 | 763:11 | Link |
TotalSeq™-C0155 anti-human CD107a (LAMP-1) | CD107a | H4A3 | Ivanova EN, et al. | iScience | 2023 | 108572:26 | Link |
Follow Us