Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
---|---|---|---|---|---|---|---|
PE/Cyanine5 anti-mouse CD279 (PD-1) | CD279 | 29F.1A12 | Kim JY, et al. | NPJ Vaccines | 2023 | 167:8 | Link |
Purified anti-mouse CD129 (IL-9R) | CD129 | S18011E | Pajulas, A. et al. | Mucosal Immunology | 2023 | 16(4), 432-445 | Link |
Ultra-LEAF™ Purified anti-human CXCL13 (BLC) | CXCL13 | A15151D | Webb ER, et al. | Elife | 2023 | :12 | Link |
TotalSeq™-C0123 anti-human CD326 (Ep-CAM) | CD326 | 9C4 | Ivanova EN, et al. | iScience | 2023 | 108572:26 | Link |
ELISA MAX™ Deluxe Set Human IFN-γ | IFN-gamma | Loh HP, et al. | MAbs | 2023 | 2231129:15 | Link | |
PE anti-mouse CD129 (IL-9R) Antibody | CD129 | S18011D | Pajulas, A. et al. | Mucosal Immunology | 2023 | 16(4), 432-445 | Link |
Recombinant Mouse BMP-4 (carrier-free) | BMP-4 | Lim JS, et al. | Nature | 2017 | 360:545 | Link | |
Brilliant Violet 421™ anti-human CD161 | CD161 | HP-3G10 | Lu JC, et al. | Nat Commun | 2024 | 621:15 | Link |
Purified anti-Tubulin-γ | Tubulin-gamma | Poly6209 | Baran V, et al. | Mol Reprod Dev | 2013 | 522:80 | Link |
PerCP/Cyanine5.5 anti-rat CD3 | CD3 | 1F4 | Pu S, et al. | Chin Med | 2023 | 131:18 | Link |
Follow Us