Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
---|---|---|---|---|---|---|---|
Purified anti-human CD49b | CD49b | P1E6-C5 | van der Sluis TC, et al. | Cell Rep Med | 2023 | 100939:4 | Link |
Brilliant Violet 421™ Annexin V | Annexin V | Shang S, et al. | Nat Commun | 2023 | 7661:14 | Link | |
Purified anti-IRF5 | IRF5 | 11F4A09 | Breuer J, et al. | Ann Neurol | 2014 | 739:75 | Link |
Alexa Fluor® 488 anti-mouse IgM | IgM | RMM-1 | Massenet-Regad L, et al. | iScience | 2023 | 108367:26 | Link |
APC anti-human B7-H4 | B7-H4 | MIH43 | Li K, et al. | Immunology | 2024 | 31:171 | Link |
Alexa Fluor® 647 anti-mouse Aiolos | Aiolos | 8B2 | Tauber M, et al. | J Exp Med | 2023 | :220 | Link |
Purified anti-human IL-7 | IL-7 | BVD10-40F6 | Wallington JC, et al. | J Allergy Clin Immunol | 2018 | 2182:141 | Link |
PE anti-mouse CD304 (Neuropilin-1) | CD304 | 3E12 | Ji K, et al. | Cell Death Discov | 2023 | 180:9 | Link |
PerCP/Cyanine5.5 anti-human CD114 (G-CSFR) | CD114 | LMM741 | Zhang L, et al. | Mol Med Rep | 2016 | 3092:13 | Link |
Alexa Fluor® 700 anti-human CD16 | CD16 | B73.1 | Matuszcak C, et al. | Surg Oncol | 2018 | 392:27 | Link |
Follow Us