Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
---|---|---|---|---|---|---|---|
Purified anti-human HLA-DM | HLA-DM | MaP.DM1 | Duarte JH, et al. | PLoS One | 2013 | e79819:8 | Link |
Purified anti-human CD56 (NCAM) | CD56 | 5.1H11 | Hara H, et al. | J Neurochem | 2023 | Link | |
Brilliant Violet 421™ anti-human CD5 | CD5 | UCHT2 | Nair S, et al. | Aging Cell | 2015 | 180:14 | Link |
Ultra-LEAF™ Purified anti-mouse IFN-γ | IFN-gamma | XMG1.2 | Chinchalongporn W, et al. | JVS Vasc Sci | 2023 | 100129:4 | Link |
Pacific Blue™ anti-mouse Lineage Cocktail with Isotype Ctrl | Lineage | 17A2; RB6-8C5; RA3-6B2; Ter-119; M1/70 | Zhuang R, et al. | Circ Res | 2022 | 1662:130 | Link |
Brilliant Violet 510™ anti-human CD3 | CD3 | SK7 | Van Dyken SJ, et al. | Cell | 2017 | 497:169 | Link |
Brilliant Violet 510™ anti-human CD34 | CD34 | 581 | Fang T, et al. | Bioact Mater | 2024 | 530:32 | Link |
Recombinant Mouse CXCL12 (SDF-1α) (carrier-free) | CXCL12 | McKenzie JA, et al. | Cancer Res | 2010 | 7927:70 | Link | |
PE/Cyanine7 anti-human EGFR | EGFR | AY13 | Kotiya D, et al. | J Biol Chem | 2023 | 104682:299 | Link |
PE/Dazzle™ 594 anti-mouse CD4 | CD4 | RM4-5 | Lee PW, et al. | Front Immunol | 2018 | 1255:9 | Link |
Follow Us