Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
---|---|---|---|---|---|---|---|
Recombinant Human CXCL1 (GRO-α) (carrier-free) | CXCL1 | Anchan A, et al. | Int J Mol Sci | 2020 | :21 | Link | |
Recombinant Mouse CCL19 (MIP-3β) (carrier-free) | CCL19 | Jo ES, et al. | Molecules | 2020 | :25 | Link | |
FITC anti-human CD77 | CD77 | 5B5 | Mohamed LA, et al. | Exp Neurol | 2019 | 27:316 | Link |
Recombinant Mouse IL-7 (carrier-free) | IL-7 | Perrone R, et al. | iScience | 2023 | 107949:26 | Link | |
Purified anti-mouse Trem-like 4 (Treml4) | Trem-like 4 | 16E5 | Lilly CL, et al. | Mol Ther Oncolytics | 2017 | 31:4 | Link |
Brilliant Violet 421™ anti-human CD161 | CD161 | HP-3G10 | Ruiz-Rosado Jde D, et al. | Mediators Inflamm | 2016 | 9101762:2016 | Link |
Purified anti-mouse CD49a | CD49a | HMα1 | Krishnananthasivam S, et al. | NPJ Vaccines | 2023 | 127:8 | Link |
APC anti-human CD354 (TREM-1) | CD354 | TREM-26 | Morris KT, et al. | Br J Cancer | 2014 | 1211:110 | Link |
PE anti-human CD220 | CD220 | B6.220 | Lozza L, et al. | Eur J Immunol | 2014 | 80:44 | Link |
APC anti-human Lineage Cocktail (CD3, CD14, CD19, CD20, CD56) | Lineage | UCHT1; HCD14; HIB19; 2H7; HCD56 | Tien YW, et al. | Diabetologia | 2021 | 2266:64 | Link |
Follow Us