Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
---|---|---|---|---|---|---|---|
Purified anti-mouse CD26 (DPP-4) | CD26 | H194-112 | Xu RH, et al. | Immunity | 2015 | 1148:43 | Link |
Recombinant Human TNF-α (ELISA Std.) | TNF-alpha | Hübner M, et al. | Cancers (Basel) | 2020 | :12 | Link | |
Purified anti-human CD276 (B7-H3) | CD276 | MIH42 | Heinzelmann K, et al. | Am J Physiol Lung Cell Mol Physiol | 2018 | L682:315 | Link |
LEGEND MAX™ Mouse TSLP ELISA Kit | TSLP | Cheon SY, et al. | J Invest Dermatol | 2022 | 2668:142 | Link | |
Purified anti-human CD132 (common γ chain) | CD132 | TUGh4 | Laudanski K, et al. | Med Sci Monit | 2016 | 2463:22 | Link |
Alexa Fluor® 488 anti-human CD183 (CXCR3) | CD183 | G025H7 | Miao Y, et al. | CNS Neurosci Ther | 2023 | 878:29 | Link |
Recombinant Mouse IFN-β1 (carrier-free) | IFN-beta1 | Chen YC, et al. | Cells | 2019 | :8 | Link | |
APC anti-human TCR Vα24-Jα18 (iNKT cell) | TCR Valpha24-Jalpha18 | 6B11 | Salomé B, et al. | Cancer Cell | 2022 | 1027:40 | Link |
Biotin anti-human IL-8 | IL-8 | BH0840 | Korkusuz P, et al. | Methods Mol Biol | 2018 | 153:1879 | Link |
PE anti-human IL-21 | IL-21 | 3A3-N2 | Zheng B, et al. | J Leukoc Biol | 2019 | 987:106 | Link |
Follow Us