Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
---|---|---|---|---|---|---|---|
Biotin anti-mouse IL-6 | IL-6 | MP5-32C11 | Luger D, et al. | PLoS One | 2013 | e76115:8 | Link |
Alexa Fluor® 488 anti-human CD105 | CD105 | 43A3 | Donaubauer AJ, et al. | Methods Mol Biol | 2018 | 189:1904 | Link |
Purified anti-Caspase-8 | Caspase-8 | 1H10 | Descours B, et al. | Nature | 2018 | E29:561 | Link |
Biotin anti-mouse CD265 (RANK) | CD265 | R12-31 | Bilate AM, et al. | Sci Immunol | 2016 | eaaf7471:1 | Link |
Purified anti-human CD148 | CD148 | A3 | Nelson J, et al. | FASEB J | 2015 | 3085:29 | Link |
FITC anti-mouse NK-1.1 | NK-1.1 | S17016D | Rivera CE, et al. | Sci Adv | 2023 | eade8928:9 | Link |
Purified anti-Cytochrome c | Cytochrome c | 6H2.B4 | Cao YG, et al. | Cell Host Microbe | 2022 | 1295:30 | Link |
Alexa Fluor® 488 anti-human CD83 | CD83 | HB15e | Pennetzdorfer N, et al. | Front Cell Infect Microbiol | 2023 | 1250339:13 | Link |
Biotin anti-mouse IL-6 | IL-6 | MP5-32C11 | Etwebi Z, et al. | Inflamm Bowel Dis | 2022 | 764:28 | Link |
Alexa Fluor® 700 anti-human IL-2 | IL-2 | MQ1-17H12 | Gironi M, et al. | Immun Ageing | 2013 | 1:10 | Link |
Follow Us