Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
---|---|---|---|---|---|---|---|
APC anti-mouse CD369 (Dectin-1/CLEC7A) | CD369 | RH1 | Wang J, et al. | PLoS Pathog | 2023 | e1011754:19 | Link |
PE/Cyanine7 anti-mouse CD3ε | CD3epsilon | 500A2 | Jakob MO, et al. | Cell Rep | 2023 | 112269:42 | Link |
Alexa Fluor® 647 anti-ZAP70 Phospho (Tyr319)/Syk Phospho (Tyr352) | ZAP-70 Phospho Tyr319 Syk Phospho Tyr352 | 1503310 | Yin J, et al. | Front Pharmacol | 2023 | 1191692:14 | Link |
Brilliant Violet 650™ anti-human CD63 | CD63 | H5C6 | Morrissey SM, et al. | Cell Metab | 2021 | 2040:33 | Link |
APC/Fire™ 750 Mouse IgG1, κ Isotype Ctrl | MOPC-21 | Newton HS, et al. | Front Allergy | 2023 | 1126012:4 | Link | |
PE anti-STAT6 Phospho (Tyr641) | STAT6 Phospho Tyr641 | A15137E | Takeuchi I, et al. | J Allergy Clin Immunol | 2023 | 1402:151 | Link |
Purified anti-ATF4 | ATF4 | W16016A | Nigro I, et al. | Int J Mol Sci | 2023 | :25 | Link |
MojoSort™ Streptavidin Nanobeads | Nazarov K, et al. | Cells | 2023 | :12 | Link | ||
Purified anti-STAT1 Phospho (Ser727) | STAT1 Phospho Ser727 | A15158B | Morisaki Y, et al. | Front Cell Neurosci | 2023 | 1308972:17 | Link |
Brilliant Violet 421™ anti-mouse VISTA (PD-1H) | VISTA | MIH63 | van Os BW, et al. | Eur J Immunol | 2023 | e2350520:53 | Link |
Follow Us