Instructions:
Enter a specificity, clone, or product name and use the filters to narrow your results. For a more general search, try just using the filters. You can filter on review source, product type, format, reactivity, and cell type. Use the buttons below to kick off a search or clear the search terms and filters.
Write your own review here…
Enter a specificity, clone, or product name and use the filters to narrow your results. For a more general search, try just using the filters. You can filter on review source, product type, format, reactivity, and cell type. Use the buttons below to kick off a search or clear the search terms and filters.
Write your own review here…
Source | Title | TDS | Rating | Date |
---|---|---|---|---|
Very Good Mouse FITC Anti-NKp46 Antibody | Link | /5 | 2022-11-03 | |
Very Effective BV785 KLRG1 Antibody | Link | /5 | 2022-11-03 | |
Great IgG1 Antibody with Good Staining | Link | /5 | 2022-11-03 | |
Very Effective BV605 Anti-NK1.1 Mouse Antibody | Link | /5 | 2022-11-03 | |
Good CD4 Antibody | Link | /5 | 2022-11-01 | |
APC/Cyanine7 Anti-Mouse CD3 Antibody | Link | /5 | 2022-11-01 | |
AF700 Anti-Human CD45 Antibody | Link | /5 | 2022-10-28 | |
FITC Anti-Human CD3 Flow Cytometry Antibody | Link | /5 | 2022-10-26 | |
Great CD4 Antibody for IF | Link | /5 | 2022-10-20 | |
Great CD8a Antibody for IF | Link | /5 | 2022-10-20 |
Follow Us