Immune checkpoint molecules are critical in preventing autoimmunity and regulating the immune response; however, cancer cells are able to exploit these checkpoints to suppress anti-tumor responses. Study immune checkpoints using our newest LEGENDplex™ kit, which allows you to simultaneously quantify expression levels of 12 important oncology-related checkpoint biomarkers. |
Panels | Filter Plate | V-Bottom Plate |
---|---|---|
Immune Checkpoint Panel 1- Tissue Culture (12-plex) | 740866 | 740867 |
Immune Checkpoint Panel 1- Serum/Plasma (10-plex) | 740961 | 740962 |
Immune Checkpoint Panel 1- Serum/Plasma (2-plex) | 740963 | 740964 |
Targets Analyzed by the kit: | |
---|---|
4-1BB | PD-1 |
B7.2 (CD86) | PD-L1 |
CTLA-4 | PD-L2 |
Free Active TGF-β1 | sCD-25 (IL-2Ra) |
Galectin-9 | sCD27 |
LAG-3 | Tim-3 |
*Any references to promotions on this page may not be valid at this time. View our promotions page for the most up-to-date promotions.
Follow Us