Fluorophore | Ex (nm) Max | Em (nm) Max | Filter Used | Brightness |
---|---|---|---|---|
PE | 565 | 575 | 585/20 | 5 |
PE/Cyanine5 | 565 | 670 | 660/20 | 5 |
PE/Dazzle™ 594 | 565 | 610 | 610/20 | 5 |
PE/Fire™ 700* | 565 | 695 | 670/30 | 5 |
PE/Fire™ 744 | 565 | 744 | 780/60 | 5 |
Brilliant Violet 421™ | 405 | 421 | 450/50 | 5 |
Brilliant Violet 711™ | 405 | 711 | 710/50 | 5 |
Spark PLUS UV395™ | 355 | 385 | 379/28 | 4 |
Brilliant Violet 605™ | 405 | 603 | 610/20 | 4 |
Brilliant Violet 650™ | 405 | 645 | 660/20 | 4 |
Brilliant Violet 785™ | 405 | 785 | 780/60 | 4 |
KIRAVIA Blue 520™ | 488 | 520 | 530/30 | 4 |
Spark PLUS B550™ | 516 | 540 | 530/30 | 4 |
PerCP/Fire™ 780 | 488 | 774 | 780/60 | 4 |
PerCP/Fire™ 806 | 488 | 806 | 780/60 | 4 |
PE/Fire™ 640* | 565 | 639 | 660/20 | 4 |
PE/Cyanine7 | 565 | 774 | 780/60 | 4 |
PE/Fire™ 810* | 565 | 806 | - | 4 |
Alexa Fluor® 647 | 650 | 668 | 660/20 | 4 |
APC | 650 | 660 | 660/20 | 4 |
Spark Red™ 718 | 697 | 711 | 720/45 | 4 |
Brilliant Violet 750™ | 405 | 750 | 780/60 | 3 |
Spark Violet™ 423 | 400 | 415, 423 | 450/50 | 3 |
Alexa Fluor® 488 | 495 | 519 | 530/30 | 3 |
FITC | 493 | 525 | 530/30 | 3 |
Spark YG™ 593* | 574 | 593 | - | 3 |
Spark NIR™ 685* | 660 | 685 | - | 3 |
APC/Fire™ 810* | 650 | 807 | - | 3 |
Spark UV™ 387 | 351 | 387 | 379/28 | 2 |
Brilliant Violet 510™ | 405 | 510 | 510/50 | 2 |
Brilliant Violet 570™ | 405 | 570 | 585/42 | 2 |
Spark Blue™ 515 | 506 | 515 | 530/30 | 2 |
PerCP/Cyanine5.5 | 482 | 690 | 695/40 | 2 |
Spark YG™ 581* | 565 | 581 | - | 2 |
Alexa Fluor® 700 | 696 | 719 | 720/45 | 2 |
APC/Fire™ 750 | 650 | 774 | 780/60 | 2 |
APC/Cyanine7 | 650 | 774 | 780/60 | 2 |
Pacific Blue™ | 410 | 455 | 450/50 | 1 |
Spark Violet™ 500 | 393 | 500 | 510/50 | 1 |
Spark Violet™ 538 | 399 | 538 | - | 1 |
Spark Blue™ 550* | 516 | 540 | - | 1 |
Spark Blue™ 574* | 506 | 574 | - | 1 |
PerCP | 482 | 675 | 695/40 | 1 |
*Dyes denoted by an asterisk are recommended to be used on spectral unmixing flow cytometers. They may be compatible with conventional flow cytometers, but end users may need to optimize filter sets.
Follow Us