Click on the label to highlight.
|
Instructions for Use | ||||||||||||||||
|
|
Custom Color Panel |
Fluorophores | Ex | Em | Fluorophores | Ex | Em | Laser Line | Custom Filters | |||||
Fluorophore 1 | Fluorophore 11 | 325 | Custom Filter 1 | |||||||||
Fluorophore 2 | Fluorophore 12 | 355 | Custom Filter 2 | |||||||||
Fluorophore 3 | Fluorophore 13 | 405 | Custom Filter 3 | |||||||||
Fluorophore 4 | Fluorophore 14 | 488 | Custom Filter 4 | |||||||||
Fluorophore 5 | Fluorophore 15 | 532 | Custom Filter 5 | |||||||||
Fluorophore 6 | Fluorophore 16 | 561 | Custom Filter 6 | |||||||||
Fluorophore 7 | Fluorophore 17 | 633 | Custom Filter 7 | |||||||||
Fluorophore 8 | Fluorophore 18 | Custom Filter 8 | ||||||||||
Fluorophore 9 | Fluorophore 19 | Custom Filter 9 | ||||||||||
Fluorophore 10 | Fluorophore 20 | Custom Filter 10 | ||||||||||
Custom Filter 11 | ||||||||||||
Custom Filter 12 | ||||||||||||
Custom Filter 13 | ||||||||||||
Custom Filter 14 | ||||||||||||
Custom Filter 15 | ||||||||||||
Custom Filter 16 |
To change colors, click on a color box above. Select colors by dragging the locator within the box gradient and/or use the color slider. You can also enter in RGB values if known. |
|
|
Follow Us