Specificity | Clone | Reactivity | Applications | Cat No. |
---|---|---|---|---|
Clathrin Heavy Chain | TD.1 | Hu, Cow | WB, IF | MMS-427P |
Clathrin Light Chain | CON.1 | Mammal, Yeast | WB, IP, IF | MMS-423P |
DOPA Decarboxylase | Polyclonal | Mammal | WB, DB | PRB-323P |
Dopamine Transporter (C-terminal) | Polyclonal | Hu, Monkey | WB, DB, IHC | PRB-324P |
Dopamine Transporter (Extracellular) | Polyclonal | Hu, Monkey | WB, DB, IHC | PRB-330P |
nAChRα1 | 61 | Hu, Ms, Torpedo, Electrophorus | IF, IP | MRT-607R |
nAChRα1/α3/α5 | 210 | Ckn, Dog, Hu, Rodent | WB, IF, IP | MRT-609R |
nAChRα4 | 299 | Ckn, Hu, Rodent | IF, IP | MRT-613R |
nAChRα7 | 319 | Ckn, Hu, Rat | WB, IF, IP | MRT-629R |
nAChRβ2 | 270 | Ckn, Rodent | WB, IF, IP | MRT-639R |
nAChRγ | 66 | Cow, Hu | WB, IF, IP | MRT-643R |
Notch1 | mN1A | Hu, Ms | WB | MMS-5097 |
p75NTR | NGFR5 | Hu | WB, IHC | MMS-5228 |
pS3 Cofilin-1 | 3E8.A9 | Hu, Ms | WB, IHC, ICC | MMS-5080 |
PSD-95 | K28/43 | Hu, Ms, Rat | WB, IHC, ICC | MMS-5182 |
pT286 CaMKII | Polyclonal | Rat | WB, IP, IHC, ELISA | PRB-506P |
SNAP-25 | SMI 81 | Mammal | WB, IHC, ELISA, ICC | SMI-81R |
Synapsin I | Polyclonal | Mammal | WB, IP, ICC, ELISA | PRB-516P |
Synaptobrevin | SP10 | Mammal | WB, ICC, ELISA | MMS-616R |
Synaptophysin | SP17 | Hu, Rodent, Pig | WB, ICC, ELISA | MMS-618R |
Syntaxin | SP8 | Hu, Rodent, Pig | IHC | MMS-619P |
Synaptotagmin-12 | N277/7 | Ms, Rat | WB, IHC | MMS-5197 |
VGLUT1 | N28/9 | Hu, Ms, Rat | WB, IHC | MMS-5245 |
VGLUT2 | N29/29 | Ms, Rat | WB | MMS-5206 |
*Any references to promotions on this page may not be valid at this time. View our promotions page for the most up-to-date promotions.
Follow Us