Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
---|---|---|---|---|---|---|---|
PerCP/Cyanine5.5 anti-human CD112 (Nectin-2) | CD112 | TX31 | Tamura T, et al. | Med | 2023 | 432:4 | Link |
PE/Cyanine7 anti-rat CD45RA | CD45RA | OX-33 | Li X, et al. | Stem Cell Res Ther | 2024 | 215:15 | Link |
Purified anti-mCherry | mCherry | 8C5.5 | Ra EA, et al. | STAR Protoc | 2023 | 102609:4 | Link |
MojoSort™ Mouse CD19 Nanobeads | CD19 | Zhang J, et al. | Nat Nanotechnol | 2024 | 1224:19 | Link | |
Recombinant Human FGFR4-Fc Chimera (carrier-free) | FGFR4 | Lee H, et al. | Nat Commun | 2024 | 1003:15 | Link | |
Brilliant Violet 510™ anti-human CD2 | CD2 | RPA-2.10 | Sperber HS, et al. | Cell Rep | 2023 | 113285:42 | Link |
PerCP/Cyanine5.5 anti-human/mouse Cutaneous Lymphocyte Antigen (CLA) | CLA | HECA-452 | Bopp L, et al. | iScience | 2024 | 109767:27 | Link |
Recombinant Human TRAIL (TNFSF10) (carrier-free) | TRAIL | Vlachava VM, et al. | Proc Natl Acad Sci U S A | 2023 | e2309077120:120 | Link | |
Brilliant Violet 711™ anti-human CD33 | CD33 | WM53 | Flynn PA, et al. | Front Immunol | 2024 | 1297338:15 | Link |
Brilliant Violet 605™ anti-human CD137 (4-1BB) | CD137 | 4B4-1 | Sun M, et al. | Nat Immunol | 2024 | 1411:25 | Link |
Follow Us