Human General Phenotyping (26c)
A 26-color panel to examine major immune cell subsets from human peripheral blood. Panel optimization was performed using a 5-laser Cytek Aurora.
- Instrument used for optimization: 5-laser Cytek® Aurora (UV, V, B, YG, R)
- Ordering information: Please contact us to order the listed reagents through a promotional bundle. Each bundle includes ancillary reagents (e.g. Fc block, staining buffer, compensation beads) in addition to the fluorophore-conjugated antibodies needed for the experiment.
- Product Name: Human General Phenotyping (26c)
Marker, Fluorophore, and Clone List:
Product | Clone | ||
---|---|---|---|
Brilliant Violet 421™ anti-human CD197 (CCR7) | G043H7 | View Product | |
Pacific Blue™ anti-human CD20 | 2H7 | View Product | |
Brilliant Violet 510™ anti-human IgM | MHM-88 | View Product | |
Brilliant Violet 570™ anti-human CD3 | UCHT1 | View Product | |
Brilliant Violet 605™ anti-human CD16 | 3G8 | View Product | |
Brilliant Violet 650™ anti-human CD28 | CD28.2 | View Product | |
Brilliant Violet 711™ anti-human CD38 | HIT2 | View Product | |
Brilliant Violet 750™ anti-human CD56 (NCAM) | 5.1H11 | View Product | |
Brilliant Violet 785™ anti-human CD279 (PD-1) | EH12.2H7 | View Product | |
Alexa Fluor® 488 anti-human CD45RA | HI100 | View Product | |
Spark Blue™ 550 anti-human CD14 | 63D3 | View Product | |
Spark Blue™ 574 anti-human CD4 | SK3 | View Product | |
PerCP/Cyanine5.5 anti-human CD8 | SK1 | View Product | |
PE anti-human TCR γ/δ | B1 | View Product | |
Spark YG™ 581 anti-human IgD | W18340F | View Product | |
PE/Dazzle™ 594 anti-human CD141 (Thrombomodulin) | M80 | View Product | |
PE/Fire™ 700 anti-human CD25 | M-A251 | View Product | |
PE/Cyanine7 anti-human CD11c | 3.9 | View Product | |
PE/Fire™ 810 anti-human HLA-DR | L243 | View Product | |
APC anti-human CD127 (IL-7Rα) | A019D5 | View Product | |
Alexa Fluor® 647 anti-human CD1c | L161 | View Product | |
Spark NIR™ 685 anti-human CD19 | HIB19 | View Product | |
Alexa Fluor® 700 anti-human CD123 | 6H6 | View Product | |
Zombie NIR™ Fixable Viability Kit | Viability | View Product | |
APC/Fire™ 750 anti-human CD45 | 2D1 | View Product | |
APC/Fire™ 810 anti-human CD27 | O323 | View Product | |
Human TruStain FcX™ (Fc Receptor Blocking Solution) | View Product | ||
Cell Staining Buffer | View Product | ||
True-Stain Monocyte Blocker™ | View Product | ||
Tandem Stabilizer | View Product | ||
Compensation Beads | View Product |
Representative data:
Human PBMCs were stained with the Human General Phenotyping (26-color) panel and acquired on a 5-laser (UV/V/B/YG/R) Cytek® Aurora. Cells were gated for 1) T cells, 2) Basophils, or 3) Monocytes, NK cells, dendritic cells, B cells, and ILCs.
Follow Us