Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
---|---|---|---|---|---|---|---|
TotalSeq™-A0123 anti-human CD326 (Ep-CAM) | CD326 | 9C4 | Shin D, et al. | Nucleic Acids Res | 2022 | 12621:50 | Link |
Ultra-LEAF™ Purified anti-mouse VEGF-A | VEGF-A | 2G11-2A05 | Li S, et al. | Nat Commun | 2023 | 7709:14 | Link |
FITC anti-mouse CD28 | CD28 | E18 | Wheeler B, et al. | Elife | 2023 | :12 | Link |
PE anti-mouse H-2Kd | H-2Kd | SF1-1.1 | Peng D, et al. | Vox Sang | 2024 | 181:119 | Link |
Spark Blue™ 550 anti-mouse CD4 | CD4 | GK1.5 | Alluri K, et al. | Front Cardiovasc Med | 2023 | 1222243:10 | Link |
Brilliant Violet 711™ anti-mouse CD185 (CXCR5) | CD185 | L138D7 | Xu D, et al. | Nat Chem Biol | 2024 | : | Link |
Purified anti-E. coli RNA Sigma 70 | Sigma 70 | 2G10 | Hurst-Hess KR, et al. | Mol Cell | 2022 | 3166:82 | Link |
Ultra-LEAF™ Purified anti-HMGB1 | HMGB1 | 3E8 | Mandula JK, et al. | Cancer Cell | 2022 | 1145:40 | Link |
MojoSort™ Mouse Ly-6G Selection Kit | Ly-6G | Zhao G, et al. | PLoS Pathog | 2024 | e1011902:20 | Link | |
TotalSeq™-C0831 anti-human CD138 (Syndecan-1) | CD138 | DL-101 | Ivanova EN, et al. | iScience | 2023 | 108572:26 | Link |
Follow Us