Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
---|---|---|---|---|---|---|---|
FITC anti-human CD51/61 | CD51 CD61 | 23C6 | Schneider G, et al. | Oncotarget | 2016 | 69829:7 | Link |
APC/Fire™ 810 anti-mouse CD45 | CD45 | 30-F11 | Lund H, et al. | J Exp Med | 2024 | :221 | Link |
FITC anti-mouse CD63 | CD63 | NVG-2 | Byun DJ, et al. | Cell Commun Signal | 2024 | 96:22 | Link |
PE/Cyanine7 anti-mouse Ly49H | Ly49H | 3D10 | Vetters J, et al. | iScience | 2023 | 108570:26 | Link |
PE/Dazzle™ 594 Annexin V | Annexin V | Popescu AS, et al. | Glia | 2023 | 974:71 | Link | |
Alexa Fluor® 594 anti-β-Amyloid, 1-16 | beta-Amyloid 1-16 | 6E10 | Manczak M, et al. | Hum Mol Genet | 2016 | 5148:25 | Link |
Alexa Fluor® 700 anti-human CD54 | CD54 | HA58 | Newton HS, et al. | Methods Mol Biol | 2024 | 245:2789 | Link |
Purified F(ab')2 Goat anti-human IgG, IgM (H+L chain) | Poly23973 | Omi J, et al. | J Cell Biol | 2024 | :223 | Link | |
Pacific Blue™ anti-mouse CD45RB | CD45RB | C363-16A | Alam MM, et al. | Cell Rep | 2022 | 110090:38 | Link |
Purified anti-mouse CD64 (FcγRI) Antibody | CD64 | S18017D | Yull S, et al. | Front Immunol | 2023 | 1276979:14 | Link |
Follow Us