Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
---|---|---|---|---|---|---|---|
PE anti-mouse CD30 | CD30 | mCD30.1 | Lyu J, et al. | Mol Biol Cell | 2023 | br11:34 | Link |
PE/Cyanine7 anti-mouse/human Ki-67 | Ki-67 | 11F6 | Lu Z, et al. | Cancer Immunol Immunother | 2023 | 815:72 | Link |
PE/Dazzle™ 594 anti-mouse CD129 (IL-9R) | CD129 | S18011D | Pajulas, A. et al. | Mucosal Immunology | 2023 | 16(4), 432-445 | Link |
Ultra-LEAF™ Purified anti-mouse/human CD11b | CD11b | M1/70 | Hashemi E, et al. | Cell Mol Neurobiol | 2023 | 1219:43 | Link |
Alexa Fluor® 647 anti-mouse CD68 | CD68 | FA-11 | Benvie AM, et al. | iScience | 2024 | 108682:27 | Link |
Alexa Fluor® 700 anti-human CD73 (Ecto-5'-nucleotidase) | CD73 | AD2 | Wilson A, et al. | F1000Res | 2023 | 1280:11 | Link |
PE/Dazzle™ 594 anti-mouse CD129 (IL-9R) | CD129 | S18011D | Pajulas, A. et al. | Mucosal Immunology | 2023 | 16(4), 432-445 | Link |
PE/Cyanine7 anti-mouse ESAM | ESAM | 1G8/ESAM | Ugur M, et al. | Immunity | 2023 | 1778:56 | Link |
APC anti-mouse IL-21R | IL-21R | 4A9 | Pratama A, et al. | Nat Commun | 2015 | 6436:6 | Link |
PerCP/Cyanine5.5 anti-mouse CD43 Activation-Associated Glycoform | CD43 | 1B11 | Wheeler B, et al. | Elife | 2023 | :12 | Link |
Follow Us