Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
---|---|---|---|---|---|---|---|
PE anti-mouse/rat CD81 | CD81 | Eat-2 | Ugur M, et al. | Immunity | 2023 | 1778:56 | Link |
Recombinant Human TGF-β2 (carrier-free) | TGF-beta2 | Qin X, et al. | Cell | 2023 | 5554:186 | Link | |
Recombinant Mouse IL-12 (p70) (carrier-free) | IL-12 p70 | Ferreira ACF, et al. | Immunity | 2023 | 1468:56 | Link | |
ELISA MAX™ Standard Set Human IL-12 (p70) | IL-12 p70 | Li X, et al. | Cancer Immunol Res | 2023 | 1100:11 | Link | |
Alexa Fluor® 647 anti-mouse IL-2 | IL-2 | JES6-5H4 | Xu X, et al. | J Exp Med | 2023 | :220 | Link |
APC/Fire™ 810 anti-mouse/human CD45R/B220 | CD45R | RA3-6B2 | Tritz ZP, et al. | Cancer Immunol Res | 2023 | 763:11 | Link |
Brilliant Violet 650™ anti-human CD4 | CD4 | RPA-T4 | Otte F, et al. | Cell Rep Methods | 2023 | 100485:3 | Link |
PE anti-rat CD45RC | CD45RC | OX-22 | Ye D, et al. | iScience | 2023 | 106647:26 | Link |
Purified anti-mouse CD104 | CD104 | 346-11A | Keyes BE, et al. | Cell | 2016 | 1323:167 | Link |
PE/Cyanine7 anti-human Ig light chain κ | Ig light chain kappa | MHK-49 | Lei W, et al. | Cell Discov | 2024 | 5:10 | Link |
Follow Us