Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
---|---|---|---|---|---|---|---|
PE Goat IgG Isotype Ctrl | Poly24030 | Hirayama A, et al. | Front Immunol | 2023 | 1192861:14 | Link | |
Alexa Fluor® 647 anti-mouse Ly-51 | Ly-51 | 6C3 | Wang F, et al. | Nat Commun | 2024 | 203:15 | Link |
ELISA MAX™ Deluxe Set Mouse TSLP | TSLP | Zheng J, et al. | Int J Med Sci | 2024 | 357:21 | Link | |
Purified anti-ERp57 | ERp57 | W19080B | Khaleafi R, et al. | Front Immunol | 2023 | 1231782:14 | Link |
APC anti-human Siglec-10 | Siglec-10 | 5G6 | Keumatio Doungtsop BC, et al. | J Allergy Clin Immunol Glob | 2024 | 100193:3 | Link |
PE/Cyanine5 anti-human CD80 | CD80 | 2D10 | Kalashnikova I, et al. | Theranostics | 2020 | 11863:10 | Link |
Purified anti-mouse CD55 (DAF) | CD55 | RIKO-3 | Budge KL, et al. | Kidney360 | 2023 | e769:4 | Link |
Alexa Fluor® 488 anti-mouse CD170 (Siglec-F) Antibody | CD170 | S17007L | Hu X, et al. | MedComm (2020) | 2022 | e193:3 | Link |
PE anti-human CD243 (MDR-1) | CD243 | UIC2 | Munoz JL, et al. | Oncotarget | 2015 | 1190:6 | Link |
FITC anti-mouse TCR DO11.10 | TCR DO11.10 | KJ1-26 | Endo Y, et al. | Nat Metab | 2019 | 261:1 | Link |
Follow Us