Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
---|---|---|---|---|---|---|---|
Alexa Fluor® 647 anti-human CD194 (CCR4) | CD194 | L291H4 | Yu X, et al. | Front Immunol | 2020 | 581180:11 | Link |
Pacific Blue™ anti-mouse CD1d (CD1.1, Ly-38) | CD1d | 1B1 | Kulkarni U, et al. | PLoS One | 2018 | e0192304:13 | Link |
Brilliant Violet 605™ anti-human CD90 (Thy1) | CD90 | 5E10 | Kokkinou E, et al. | Cell Rep Med | 2023 | 101038:4 | Link |
Ultra-LEAF™ Purified anti-human CD284 (TLR4) | CD284 | HTA125 | Murata K, et al. | J Immunol | 2023 | 310:210 | Link |
Purified anti-mouse CD45 | CD45 | I3/2.3 | Pilling D, et al. | Exp Lung Res | 2022 | 291:48 | Link |
Biotin anti-human CD95 (Fas) | CD95 | DX2 | Ames E, et al. | Oncoimmunology | 2015 | e1036212:4 | Link |
Biotin anti-human IL-5 | IL-5 | JES1-5A10 | Keumatio Doungtsop BC, et al. | J Allergy Clin Immunol Glob | 2024 | 100193:3 | Link |
PE anti-human EphA2 | EphA2 | SHM16 | Zhang M, et al. | FASEB J | 2024 | e23345:38 | Link |
Brilliant Violet 711™ anti-human CD154 | CD154 | 24-31 | Newton HS, et al. | Methods Mol Biol | 2024 | 269:2789 | Link |
APC anti-human C3AR | C3aR | hC3aRZ8 | Fauster A, et al. | Cell Death Differ | 2019 | 1138:26 | Link |
Follow Us