Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
---|---|---|---|---|---|---|---|
PE/Dazzle™ 594 anti-mouse CD185 (CXCR5) | CD185 | L138D7 | Topchyan P, et al. | Cell Rep | 2022 | 111736:41 | Link |
Pacific Blue™ anti-human CD57 | CD57 | HNK-1 | Yang J, et al. | Immun Ageing | 2023 | 73:20 | Link |
Brilliant Violet 711™ anti-human CD154 | CD154 | 24-31 | Newton HS, et al. | Methods Mol Biol | 2024 | 245:2789 | Link |
PE anti-mouse CD179a (VpreB) | CD179a | R3 | Kolabas ZI, et al. | Cell | 2023 | 3706:186 | Link |
Brilliant Violet 711™ anti-human CD154 | CD154 | 24-31 | Newton HS, et al. | Front Allergy | 2023 | 1126012:4 | Link |
Purified anti-human HLA-DR | HLA-DR | Tü36 | Drake LA, et al. | J Biol Chem | 2023 | 104869:299 | Link |
Alexa Fluor® 700 anti-human CD4 | CD4 | SK3 | Morita R, et al. | iScience | 2023 | 106685:26 | Link |
Brilliant Violet 711™ Mouse IgG1, κ Isotype Ctrl | MOPC-21 | Newton HS, et al. | Methods Mol Biol | 2024 | 269:2789 | Link | |
PE anti-human HLA-DR | HLA-DR | Tü36 | Drake LA, et al. | J Biol Chem | 2023 | 104869:299 | Link |
Brilliant Violet 711™ Mouse IgG1, κ Isotype Ctrl | MOPC-21 | Newton HS, et al. | Front Allergy | 2023 | 1126012:4 | Link |
Follow Us