Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
---|---|---|---|---|---|---|---|
Brilliant Violet 711™ Mouse IgG1, κ Isotype Ctrl | MOPC-21 | Good CR, et al. | Cell | 2021 | 6081:184 | Link | |
Brilliant Violet 510™ anti-human CD123 | CD123 | 6H6 | Buck MC, et al. | iScience | 2023 | 107328:26 | Link |
Brilliant Violet 510™ anti-human CD154 | CD154 | 24-31 | Federico L, et al. | Front Immunol | 2023 | 1265044:14 | Link |
PerCP anti-mouse IgD | IgD | 11-26c.2a | Guan F, et al. | iScience | 2023 | 107341:26 | Link |
PE/Cyanine7 anti-human CD309 (VEGFR2) | CD309 | 7D4-6 | Steimle JD, et al. | Cell Rep | 2023 | 112665:42 | Link |
Purified anti-human/mouse CD3ε (activation epitope) | CD3epsilon | APA1/1 | Srivastava R, et al. | Antib Ther | 2023 | 253:6 | Link |
Alexa Fluor® 488 anti-mouse IgE | IgE | RME-1 | Dos Santos M, et al. | Nat Commun | 2023 | 4333:14 | Link |
Biotin anti-human IL-17A | IL-17A | Poly5189 | Nicot S, et al. | Sci Adv | 2023 | eadi7838:9 | Link |
APC anti-human CD156c (ADAM10) | CD156c | SHM14 | Zhivaki D, et al. | Cell Rep | 2020 | 108381:33 | Link |
Brilliant Violet 510™ anti-human CD39 | CD39 | A1 | Huang YH, et al. | J Immunol | 2014 | 5841:193 | Link |
Follow Us