Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
---|---|---|---|---|---|---|---|
PE anti-mouse TCR Vβ9 | TCR Vbeta9 | MR10-2 | Caeser R, et al. | Nat Commun | 2019 | 4543:10 | Link |
Recombinant Mouse IL-12 p40 Homodimer (carrier-free) | IL-12 p40 | Chihara N, et al. | Curr Protoc Immunol | 2016 | 3.27.1:113 | Link | |
PE anti-mouse MAIR-IV (CLM-5) | MAIR-IV | TX69 | Nagano N, et al. | Biomedicines | 2020 | :8 | Link |
PE/Cyanine7 anti-mouse CD88 (C5aR) | CD88 | 20/70 | Steitz AM, et al. | iScience | 2023 | 108401:26 | Link |
Pacific Blue™ anti-human IL-6 | IL-6 | MQ2-13A5 | De Blasio A, et al. | J Cell Physiol | 2019 | 18432:234 | Link |
Pacific Blue™ anti-human Perforin | Perforin | dG9 | Kim PS, et al. | Oncotarget | 2016 | 16130:7 | Link |
PerCP/Cyanine5.5 anti-mouse H-2Kd | H-2Kd | SF1-1.1 | Schnetz M, et al. | Cancers (Basel) | 2020 | :12 | Link |
PE anti-human CD138 (Syndecan-1) | CD138 | DL-101 | Ezekwe EA, et al. | Toxins (Basel) | 2016 | 95:8 | Link |
PE anti-mouse TCR Vβ12 | TCR Vbeta12 | MR11-1 | Lui VG, et al. | J Exp Med | 2024 | :221 | Link |
Pacific Blue™ anti-human CD27 | CD27 | O323 | Oliveira T, et al. | Evid Based Complement Alternat Med | 2015 | 704781:2015 | Link |
Follow Us