Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
---|---|---|---|---|---|---|---|
Purified anti-Bcl11b | Bcl11b | 25B6 | Lo JH, et al. | Mol Cancer Ther | 2018 | 2377:17 | Link |
PE anti-human CD170 (Siglec-5) | CD170 | 1A5 | Ghadially H, et al. | Eur J Immunol | 2013 | 3006:43 | Link |
PE/Cyanine7 anti-human CD183 (CXCR3) | CD183 | G025H7 | Liechti T, et al. | J Exp Med | 2019 | 2071:216 | Link |
PE anti-human Notch 3 | Notch 3 | MHN3-21 | du Plessis WJ, et al. | J Inflamm (Lond) | 2016 | 23:13 | Link |
PE/Cyanine7 anti-human CD307d (FcRL4) | CD307d | 413D12 | Lockridge JL, et al. | Biol Blood Marrow Transplant | 2013 | 1310:19 | Link |
APC anti-human CD357 (GITR) | CD357 | 621 | Balashova N, et al. | Mol Oral Microbiol | 2016 | 106:31 | Link |
PerCP/Cyanine5.5 anti-mouse CD205 (DEC-205) | CD205 | NLDC-145 | Singh VB, et al. | J Neurovirol | 2015 | 186:21 | Link |
Pacific Blue™ anti-human CD27 | CD27 | O323 | Crouch MJ, et al. | J Leukoc Biol | 2019 | 241:106 | Link |
Purified anti-Bcl11b | Bcl11b | 25B6 | Lee SW, et al. | Sci Rep | 2015 | 16523:5 | Link |
Brilliant Violet 570™ anti-mouse TCR β chain | TCR beta chain | H57-597 | Tsou AM, et al. | Nature | 2022 | 787:611 | Link |
Follow Us