Description | Available Formats | |
---|---|---|
Anti-DYKDDDDK (Clone L5) | Alexa Fluor® 488 | Direct-Blot™ HRP |
Alexa Fluor® 594 | PE | |
Alexa Fluor® 647 | PE/Cy7 | |
APC | PerCP/Cyanine5.5 | |
Brilliant Violet 421™ | Purified |
HeLa cells non-transfected (A) and transfected with DYKDDDDK Tag fused proteins (B and C) were stained with 2 μg/ml (A and B) or 0.5 μg/ml Alexa Fluor® 488 anti-DYKDDDDK Tag Antibody. | DYKDDDDK tag-transfected cells were stained with PerCP/Cyanine5.5 anti-DYKDDDDK Antibody (filled histogram) or isotype control (open histogram). |
Description | Available Formats | |
---|---|---|
Anti-HA.11 (Clone 16B12) | Alexa Fluor® 488 | FITC |
Alexa Fluor® 594 | Pacific Blue™ | |
Alexa Fluor® 647 | PE | |
APC | PE/Cy7 | |
Biotin | PE/Dazzle™ 594 | |
Brilliant Violet 421™ | PerCP/Cy5.5 | |
Direct-Blot™ HRP | Purified |
Total cell lysate from CHO cells (lane 1) and cells transfected with HA tag fused protein (lane 2) were blotted with Purified anti-HA.11 Epitope Tag Antibody (left panel) or Direct-Blot™ HRP anti-HA.11 Epitope Tag Antibody (right panel). |
Don't forget to stay updated on our blog and podcast! Read our most recent blogs to learn more about why you should use Veri-Cells™, gut bacteria in autoimmunity, and how iNKT cells have been used in immunotherapy! Or, while you're working on a long experiment, listen to our latest podcast on skull microtunnels, gut bacteria, and a fantasy scientist draft! |
*Any references to promotions on this page may not be valid at this time. View our promotions page for the most up-to-date promotions.
Follow Us