Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
---|---|---|---|---|---|---|---|
APC/Cyanine7 anti-human CD24 | CD24 | ML5 | Sun F, et al. | Nat Commun | 2024 | 615:15 | Link |
Purified anti-PP2AC Methyl (Leu 309) | PP2AC Methyl Leu309 | 2A10 | Padi SKR, et al. | Nature | 2024 | 195:625 | Link |
HRP Protein A | Protein A | Bauer A, et al. | Pharmaceutics | 2023 | :15 | Link | |
Anti-MAP2 | MAP2 | Poly18406 | Luo PW, et al. | Adv Biosyst | 2019 | e1800254:3 | Link |
DAB Substrate Buffer | Ratz-Mitchem ML, et al. | Mamm Genome | 2023 | 572:34 | Link | ||
Alexa Fluor® 647 anti-mouse CD64 (FcγRI) | CD64 | X54-5/7.1 | Ahmed A, et al. | Mol Oncol | 2023 | 1545:17 | Link |
APC/Fire™ 750 anti-human IFN-γ | IFN-gamma | 4S.B3 | Montes-Cobos E, et al. | iScience | 2023 | 107219:26 | Link |
Alexa Fluor® 647 anti-mouse CD279 (PD-1) | CD279 | RMP1-30 | Melgrati S, et al. | Front Immunol | 2023 | 1242531:14 | Link |
LEGENDplex™ Rat Inflammation Panel Detection Antibodies V02 | Pouyabahar D, et al. | iScience | 2023 | 108213:26 | Link | ||
PerCP/Cyanine5.5 anti-mouse CD182 (CXCR2) | CD182 | SA045E1 | Caxaria S, et al. | Proc Natl Acad Sci U S A | 2023 | e2211631120:120 | Link |
Follow Us