Instructions:
Enter a specificity, clone, or product name and use the filters to narrow your results. For a more general search, try just using the filters. You can filter on review source, product type, format, reactivity, and cell type. Use the buttons below to kick off a search or clear the search terms and filters.
Write your own review here…
Enter a specificity, clone, or product name and use the filters to narrow your results. For a more general search, try just using the filters. You can filter on review source, product type, format, reactivity, and cell type. Use the buttons below to kick off a search or clear the search terms and filters.
Write your own review here…
Source | Title | TDS | Rating | Date |
---|---|---|---|---|
CD8 Antibody Works Well | Link | /5 | 2022-08-09 | |
Good Anti-Mouse CD48 | Link | /5 | 2022-08-08 | |
Good Anti-Mouse CD83 Antibody | Link | /5 | 2022-08-04 | |
Great Anti-Mouse Ly6C | Link | /5 | 2022-08-02 | |
Bright Anti-Mouse CD28 | Link | /5 | 2022-08-02 | |
Low CD64-FITC Quality | Link | /5 | 2022-07-26 | |
Ok Anti-Human CD172a Antibody | Link | /5 | 2022-07-25 | |
Good Anti-Human CD81 FITC | Link | /5 | 2022-07-25 | |
Good Anti-Human CD39 Antibody | Link | /5 | 2022-07-22 | |
Great TCR Beta Chain Antibody | Link | /5 | 2022-07-22 |
Follow Us