Instructions:
Enter a specificity, clone, or product name and use the filters to narrow your results. For a more general search, try just using the filters. You can filter on review source, product type, format, reactivity, and cell type. Use the buttons below to kick off a search or clear the search terms and filters.
Write your own review here…
Enter a specificity, clone, or product name and use the filters to narrow your results. For a more general search, try just using the filters. You can filter on review source, product type, format, reactivity, and cell type. Use the buttons below to kick off a search or clear the search terms and filters.
Write your own review here…
Source | Title | TDS | Rating | Date |
---|---|---|---|---|
Antibody Stains hCD3 Very Well | Link | /5 | 2022-05-27 | |
Good Staining with hCD16 Antibody | Link | /5 | 2022-05-26 | |
IHC Staining of Alexa Fluor® 488 On Optic Nerve Section | Link | /5 | 2022-05-25 | |
Antibody Stains hCD163 Very Well | Link | /5 | 2022-05-25 | |
Antibody Stains hCD68 Very Well | Link | /5 | 2022-05-24 | |
Great CD45 Antibody from BioLegend | Link | /5 | 2022-05-23 | |
Good SIRPa (CD172a) Antibody for IF | Link | /5 | 2022-05-05 | |
Wrong Band from HRP Antibody | Link | /5 | 2022-05-03 | |
Great Clec4f Antibody for IF | Link | /5 | 2022-05-02 | |
Good SIRPa (CD172a) Antibody for IF | Link | /5 | 2022-05-02 |
Follow Us