Human T Cell Differentiation and CCRs (27c)
A 27-color panel focused on comprehensive T cell subset phenotyping based on chemokine receptor expression. Panel optimization was performed using a 5-laser Cytek Aurora.
- Instrument used for optimization: 5-laser Cytek® Aurora (UV, V, B, YG, R)
- Ordering information: Please contact us to order the listed reagents through a promotional bundle. Each bundle includes ancillary reagents (e.g. Fc block, staining buffer, compensation beads) in addition to the fluorophore-conjugated antibodies needed for the experiment.
- Product Name: Human T Cell Differentiation and CCRs (27c)
Marker, Fluorophore, and Clone List:
Product | Clone | ||
---|---|---|---|
Brilliant Violet 421™ anti-human CD197 (CCR7) | G043H7 | View Product | |
Pacific Blue™ anti-human CD28 | CD28.2 | View Product | |
Brilliant Violet 510™ anti-human CD3 | OKT3 | View Product | |
Brilliant Violet 570™ anti-human CD127 (IL-7Rα) | A019D5 | View Product | |
Brilliant Violet 605™ anti-human CD183 (CXCR3) | G025H7 | View Product | |
Brilliant Violet 650™ anti-human CD196 (CCR6) | G034E3 | View Product | |
Brilliant Violet 711™ anti-human/mouse/rat CD278 (ICOS) | C398.4A | View Product | |
Brilliant Violet 750™ anti-human CD185 (CXCR5) | J252D4 | View Product | |
Brilliant Violet 785™ anti-human CD161 | HP-3G10 | View Product | |
FITC anti-human TCR Vα7.2 | 3C10 | View Product | |
Spark Blue™ 550 anti-human CD8 | SK1 | View Product | |
Spark Blue™ 574 anti-human CD45 | 2D1 | View Product | |
PerCP/Cyanine5.5 anti-human CD195 (CCR5) | J418F1 | View Product | |
PE anti-human CD279 (PD-1) | A17188A | View Product | |
Spark YG™ 581 anti-human CD4 | SK3 | View Product | |
PE/Dazzle™ 594 anti-human CD95 (Fas) | DX2 | View Product | |
PE/Fire™ 640 anti-human CD38 | S17015F | View Product | |
PE/Cyanine5 anti-human CD25 | M-A251 | View Product | |
PE/Fire™ 700 anti-human TCR γ/δ | B1 | View Product | |
PE/Cyanine7 anti-human CD39 | A1 | View Product | |
PE/Fire™ 810 anti-human CD194 (CCR4) | L291H4 | View Product | |
APC anti-human CCR10 | 6588-5 | View Product | |
Spark NIR™ 685 anti-human CD45RA | HI100 | View Product | |
Alexa Fluor® 700 anti-human CD19 | HIB19 | View Product | |
Alexa Fluor® 700 anti-human CD14 | 63D3 | View Product | |
APC/Fire™ 750 anti-human CD27 | O323 | View Product | |
APC/Fire™ 810 anti-human HLA-DR | L243 | View Product | |
Zombie NIR™ Fixable Viability Kit | Viability | View Product | |
Human TruStain FcX™ (Fc Receptor Blocking Solution) | View Product | ||
Cell Staining Buffer | View Product | ||
True-Stain Monocyte Blocker™ | View Product | ||
Tandem Stabilizer | View Product | ||
Compensation Beads | View Product |
Representative data:
Human PBMCs from a healthy donor stained with the Human T Cell Differentiation and CCRs (27c) panel. Samples were acquired on a 5-laser (UV/V/B/YG/R) Cytek® Aurora using manufacturer recommended standard instrument settings.
Follow Us