Instructions:
Enter a specificity, clone, or product name and use the filters to narrow your results. For a more general search, try just using the filters. You can filter on review source, product type, format, reactivity, and cell type. Use the buttons below to kick off a search or clear the search terms and filters.
Write your own review here…
Enter a specificity, clone, or product name and use the filters to narrow your results. For a more general search, try just using the filters. You can filter on review source, product type, format, reactivity, and cell type. Use the buttons below to kick off a search or clear the search terms and filters.
Write your own review here…
Source | Title | TDS | Rating | Date |
---|---|---|---|---|
Sensitive LDH Assay from BioLegend | Link | /5 | 2023-04-17 | |
Not Recommended CD196 Antibody for Flow Cytometry of Murine Lymphocytes | Link | /5 | 2023-04-17 | |
Easy to Use Viability Staining Solution for Live and Dead Cell Detection | Link | /5 | 2023-04-17 | |
Good Antibody to Mark Murine NK Cells | Link | /5 | 2023-04-17 | |
Fairly Good CD274 Antibody from BioLegend | Link | /5 | 2023-04-17 | |
Excellent Anti-CD57 to Identify Terminally Differentiated NK Cells | Link | /5 | 2023-04-13 | |
Good Antibody for Flow Cytometry in Murine Lymphocyte Populations | Link | /5 | 2023-04-13 | |
Fairly Good Antibody for Murine Lymphocytes via Flow Cytometry | Link | /5 | 2023-04-12 | |
Good PE/Cy5 CD197 Antibody for Flow Cytometry | Link | /5 | 2023-04-11 | |
Good CD4 Antibody for Multiple-Color Flow Panel | Link | /5 | 2023-04-11 |
Follow Us