Instructions:
Enter a specificity, clone, or product name and use the filters to narrow your results. For a more general search, try just using the filters. You can filter on review source, product type, format, reactivity, and cell type. Use the buttons below to kick off a search or clear the search terms and filters.
Write your own review here…
Enter a specificity, clone, or product name and use the filters to narrow your results. For a more general search, try just using the filters. You can filter on review source, product type, format, reactivity, and cell type. Use the buttons below to kick off a search or clear the search terms and filters.
Write your own review here…
Source | Title | TDS | Rating | Date |
---|---|---|---|---|
Great Resolution with PE-Cy7 Anti-Mouse CD38 Antibody | Link | /5 | 2023-04-10 | |
Great Resolution with PE Anti-Mouse Ki-67 Antibody | Link | /5 | 2023-04-06 | |
Great Resolution with BioLegend's BV650 Anti-Mouse CD11c Antibody | Link | /5 | 2023-04-05 | |
Very Sensitive ELISA Kit for Evaluation of Cytotoxicity | Link | /5 | 2023-04-04 | |
Efficient Recombinant Human IFN-Gamma from BioLegend | Link | /5 | 2023-04-03 | |
Great DAPI for Immunocytochemistry | Link | /5 | 2023-03-28 | |
Very Good CD45 Antibody for Mouse | Link | /5 | 2023-03-27 | |
Highly Sensitive Anti-Flag Antibody from BioLegend | Link | /5 | 2023-03-24 | |
Very Good 7AAD Viability Staining for Sorting | Link | /5 | 2023-03-24 | |
BioLegend's DYKDDDDK Tag Antibody Works Well | Link | /5 | 2023-03-24 |
Follow Us